Ask the Realtor – 6/8/202323

Jun 7, 2023 | Ask the Realtor

Smiling woman in floral blouse, professional portrait
May mountain home sales

This graph indicates the homes sold for each community in May. It includes a year over year comparison.

Some of the acronyms included are ADOM, which means average days on the market, or how long it took before an offer was accepted. Price is the sold price. LotSF is the square footage of the lot. SF is the square footage of the house and price/sf is the sold price per square foot.

These figures are based on data from California Association of Realtors.

 

ADOM PRICE BED BA Lot SF SF PRICE/SF
Arrowhead Communities
2022 29 Home Sold
Min 0 250,000 1 1 2,150 480 191.26
Max 146 1,325,000 5 6 3,535,330 4,967 715.58
Avg 22 554,549 3 2 129,703 1,494 404.67
Median 10 502,500 3 2 7,314 1,320 392.89
2023 8 Homes Sold
Min 2 262,000 1 1 2,900 676 210.39
Max 101 565,100 3 3 16,469 2,686 483.87
Avg 40 424,000 2 2 6,472 1,314 354.4
Median 32 445,000 2 2 5,539 1,344 354.97
Arrowhead Woods
2022 36 Homes Sold
Min 0 460,000 2 2 12500 1788 257.27
Max 163 2,250,000 6 5 22,816 4,023 558.03
Avg 21 817,959 3 3 9,598 1,872 474.63
Median 10 740,000 3 2 9,524 1,632 403.63
2023 24 Homes Sold
Min 1 422,000 2 2 10100 1397 302.08
Max 442 2,475,000 7 6 15,464 3,723 798.39
Avg 106 844,646 3 3 9,641 2,158 393.5
Median 61 687,500 3 3 10,200 2,081 366.37
Crestline Communities
2022 41  Homes Sold
Min 1 180,000 1 1 3,600 506 198.1
Max 193 800,000 5 3 27,420 3,729 612.65
Avg 21 433,840 3 2 7,782 1,374 343.57
Median 7 410,000 3 2 6,710 1,278 320.51
2023 21 Homes Sold
Min 2 130,000 1 1 2,791 322 142.05
Max 293 680,000 5 5 45,000 2,821 481.77
Avg 82 380,621 3 2 11,432 1,377 302.25
Median 42 340,000 3 2 8,790 1,374 300.22
Running Springs Communities
2022 21 Homes Sold
Min 1 275,000 1 1 1,980 441 218.4
Max 111 575,000 4 3 19,166 2,420 439.95
Avg 15 432,120 3 2 7,148 1,343 338.88
Median 7 425,000 3 2 6,400 1,323 347.69
2023 13 Homes Sold
Min 2 285,000 1 1 2,190 620 84.43
Max 378 585,000 8 6 55,321 5,922 637.1
Avg 95 410,769 3 2 13,385 1,715 318.8
Median 44 405,000 3 2 7,200 1,272 294.81

 

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *

Share

Business Directory

goodwin-web-ad
kw logo adopt a highway
Arrowhead Boat Yard
MCH-web-ad

READ SIMILAR ARTICLES