By Rosemarie LaBadie
This graph indicates the homes sold for each community in April. It includes a year over year comparison. Some of the acronyms included are ADOM, which means average days on the market or how long it was before the owner accepted an offer. Price is the sold price. LotSF is the square footage of the lot. SF is the square footage of the house and price/sf is the sold price per square foot. These figures are based on data from California Association of Realtors.
ADOM | PRICE | BED | BA | Lot SF | SF | PRICE/SF | |
Arrowhead Communities | |||||||
2022 | 18 Home Sold | ||||||
Min | 0 | 254,000 | 2 | 1 | 3,000 | 924 | 215.99 |
Max | 112 | 1,073,000 | 4 | 4 | 21,600 | 3,192 | 482.76 |
Avg | 14 | 611,406 | 3 | 2 | 8,696 | 1,716 | 363 |
2023 | 9 Homes Sold | ||||||
Min | 9 | 50,000 | 0 | 3,080 | 100 | 212.84 | |
Max | 176 | 765,000 | 4 | 3 | 54,210 | 2,768 | 553.03 |
Avg | 84 | 407,444 | 2 | 2 | 13,112 | 1,206 | 381.45 |
Arrowhead Woods | |||||||
2022 | 53 Homes Sold | ||||||
Min | 0 | 460,000 | 2 | 1 | 772 | 854 | 207.91 |
Max | 164 | 3,256,080 | 6 | 6 | 23,350 | 6,108 | 817.16 |
Avg | 18 | 1,005,348 | 4 | 3 | 10,328 | 2,347 | 450.28 |
2023 | 20 Homes Sold | ||||||
Min | 4 | 300,000 | 2 | 2 | 448 | 896 | 295.54 |
Max | 288 | 6,050,000 | 7 | 9 | 17,088 | 9,000 | 769.95 |
Avg | 96 | 1,067,111 | 3 | 3 | 8,662 | 2,127 | 463.45 |
Crestline Communities | |||||||
2022 | 47 Homes Sold | ||||||
Min | 0 | 200,000 | 1 | 1 | 2,625 | 560 | 177.85 |
Max | 131 | 675,000 | 4 | 3 | 45,302 | 2,900 | 541.67 |
Avg | 20 | 379,234 | 3 | 2 | 8,213 | 1,281 | 320.89 |
2023 | 27 Homes Sold | ||||||
Min | 2 | 170,000 | 1 | 1 | 2,100 | 720 | 180.54 |
Max | 199 | 699,800 | 5 | 4 | 21,152 | 2,388 | 465.12 |
Avg | 62 | 364,270 | 3 | 2 | 7,622 | 1,251 | 304.94 |
Running Springs Communities | |||||||
2022 | 25 Homes Sold | ||||||
Min | 0 | 180,000 | 1 | 1 | 1,725 | 432 | 190.08 |
Max | 113 | 575,000 | 4 | 3 | 19,166 | 2,420 | 439.95 |
Avg | 15 | 432,120 | 3 | 2 | 7,148 | 1,343 | 338.88 |
2023 | 7 Homes Sold | ||||||
Min | 8 | 325,000 | 2 | 2 | 2,400 | 925 | 243.06 |
Max | 179 | 700,000 | 4 | 4 | 25,600 | 2,450 | 408.65 |
Avg | 77 | 411,429 | 2 | 2 | 9,686 | 1,343 | 316.81 |
0 Comments