This graph indicates the homes sold for each community in June. It includes a year over year
comparison.
Some of the acronyms included are ADOM, which means average days on the market, or how long it to before the owner an offer was accepted. Price is the sold price. LotSF is the square footage of the lot. SF is the square footage of the house and price/sf is the sold price per square foot.
These figures are based on data from California Regional Multiple Listing Service.
If you have a real estate question, I’d love to chat with you. Give me a call at (909) 338-9995.
Rosemarie Labadie, Broker, CA DRE #01240715.
ADOM | PRICE | BED | BA | Lot SF | SF | PRICE/SF | |
Arrowhead Communities | |||||||
2022 | 33 Home Sold | ||||||
Min | 2 | 315,000 | 1 | 1 | 740 | 208.33 | |
Max | 144 | 1,050,000 | 4 | 3 | 16,402 | 2,635 | 558.32 |
Avg | 24 | 487,545 | 2 | 2 | 7,244 | 1,363 | 370.76 |
Median | 15 | 435,000 | 2 | 2 | 6,700 | 1,196 | 369.82 |
2023 | 8 Homes Sold | ||||||
Min | 4 | 260,000 | 2 | 1 | 3,000 | 1,024 | 165.82 |
Max | 41 | 742,000 | 4 | 4 | 16,869 | 2,335 | 373.54 |
Avg | 16 | 432,438 | 3 | 2 | 8,662 | 1,611 | 280.89 |
Median | 13 | 407,500 | 3 | 2 | 7,805 | 1,496 | 297.59 |
Arrowhead Woods | |||||||
2022 | 43 Homes Sold | ||||||
Min | 0 | 360,000 | 1 | 1 | 836 | 740 | 221.15 |
Max | 316 | 7,750,000 | 7 | 8 | 60,984 | 7,700 | |
Avg | 40 | 961,744 | 3 | 3 | 11,350 | 2,147 | 452.79 |
Median | 19 | 727,000 | 3 | 3 | 9,760 | 1,788 | 405.97 |
2023 | 38 Homes Sold | ||||||
Min | 0 | 376,000 | 2 | 1 | 936 | 921 | 227.4 |
Max | 52 | 2,410,000 | 5 | 6 | 165,092 | 5,242 | 891.89 |
Avg | 48 | 901,643 | 4 | 3 | 14,290 | 2,235 | 409.46 |
Median | 15 | 719,500 | 3 | 3 | 9,944 | 2,126 | 384.12 |
Crestline Communities | |||||||
2022 | 51 Homes Sold | ||||||
Min | 0 | 120,000 | 1 | 1 | 2,400 | 342 | 193.11 |
Max | 249 | 755,000 | 5 | 4 | 18,600 | 3,301 | 700.43 |
Avg | 22 | 420,158 | 3 | 2 | 7,292 | 1,336 | 350.27 |
Median | 12 | 395,000 | 3 | 2 | 6,800 | 1,296 | 342.01 |
2023 | 27 Homes Sold | ||||||
Min | 0 | 155,000 | 1 | 1 | 2,200 | 409 | 186.26 |
Max | 296 | 750,000 | 6 | 4 | 18,585 | 3,216 | 515.35 |
Avg | 45 | 389,626 | 3 | 2 | 8,265 | 1,399 | 306.8 |
Median | 30 | 380,000 | 3 | 2 | 6,530 | 1,164 | 292.25 |
Running Springs Communities | |||||||
2022 | 21 Homes Sold | ||||||
Min | 1 | 226,000 | 1 | 1 | 2,175 | 760 | 181.09 |
Max | 52 | 665,000 | 4 | 4 | 35,000 | 2,611 | 432.89 |
Avg | 15 | 452,810 | 3 | 2 | 9,455 | 1,518 | 314.01 |
Median | 8 | 440,000 | 3 | 2 | 7,260 | 1,355 | 318.09 |
2023 | 26 Homes Sold | ||||||
Min | 0 | 158,200 | 1 | 2,125 | 392 | 135.53 | |
Max | 258 | 1,250,000 | 6 | 6 | 223,898 | 4,925 | 525 |
Avg | 45 | 411,065 | 3 | 2 | 22,650 | 1,465 | 326.02 |
Median | 9 | 365,000 | 3 | 2 | 7,200 | 1,198 | 326.13 |
0 Comments