This graph indicates the homes sold for each community in July. It includes a year over year comparison. Some of the acronyms included are ADOM, which means average days on the market, or how long it to before the owner accepted an offer. Price is the sold price. LotSF is the square footage of the lot. SF is the square footage of the house and price/sf is the sold price per square foot.
These figures are based on data from California Regional Multiple Listing Service.
ADOM | PRICE | BED | BA | Lot SF | SF | PRICE/SF | |
Arrowhead Communities | |||||||
2022 | 23 Home Sold | ||||||
Min | 4 | 141,000 | 1 | 1 | 2,100 | 476 | 96.11 |
Max | 284 | 1,070,000 | 4 | 4 | 25,305 | 3,833 | 592.53 |
Avg | 38 | 431,261 | 3 | 2 | 8,445 | 1,323 | 349.69 |
Median | 20 | 375,000 | 3 | 2 | 6,000 | 1,228 | 342.96 |
2023 | 18 Homes Sold | ||||||
Min | 4 | 197,500 | 1 | 1 | 2,050 | 616 | 187.92 |
Max | 315 | 2,500,000 | 7 | 7 | 18,500 | 6,500 | 451.19 |
Avg | 58 | 513,500 | 3 | 2 | 7,277 | 1,628 | 314.59 |
Median | 23 | 354,500 | 2 | 2 | 5,328 | 1,081 | 290.95 |
Arrowhead Woods | |||||||
2022 | 36 Homes Sold | ||||||
Min | 0 | 350,000 | 1 | 1 | 726 | 624 | 211.43 |
Max | 72 | 3,100,000 | 6 | 7 | 43,560 | 4,376 | |
Avg | 26 | 980,519 | 4 | 3 | 11,181 | 2,028 | 491.06 |
Median | 18 | 850,000 | 3 | 3 | 10,005 | 1,873 | 431.06 |
2023 | 24 Homes Sold | ||||||
Min | 0 | 440,000 | 3 | 2 | 1,921 | 1,327 | 229.05 |
Max | 290 | 3,400,000 | 5 | 5 | 48,900 | 4,260 | 1,259.73 |
Avg | 38 | 1,219,828 | 4 | 3 | 12,715 | 2,419 | 476.23 |
Median | 23 | 855,550 | 3 | 3 | 10,777 | 2,203 | 416.7 |
Crestline Communities | |||||||
2022 | 37 Homes Sold | ||||||
Min | 0 | 230,000 | 1 | 1 | 2,500 | 520 | 170.77 |
Max | 83 | 826,000 | 5 | 5 | 24,690 | 2,928 | 700.43 |
Avg | 19 | 440,781 | 3 | 2 | 8,619 | 1,487 | 326.14 |
Median | 13 | 435,000 | 3 | 2 | 7,150 | 1,544 | 294.8 |
2023 | 16 Homes Sold | ||||||
Min | 1 | 199,880 | 1 | 1 | 2,860 | 456 | 214.29 |
Max | 85 | 564,900 | 5 | 4 | 9,639 | 2,168 | 515.35 |
Avg | 22 | 378,049 | 3 | 2 | 6,335 | 1,251 | 333.85 |
Median | 18 | 386,000 | 3 | 2 | 6,765 | 1,128 | 303.74 |
Running Springs Communities | |||||||
2022 | 26 Homes Sold | ||||||
Min | 0 | 175,000 | 1 | 1 | 2,000 | 514 | 106.84 |
Max | 111 | 1,100,000 | 4 | 4 | 304,920 | 3,679 | 515.56 |
Avg | 22 | 395,533 | 3 | 2 | 20,093 | 1,343 | 329.99 |
Median | 13 | 352,500 | 2 | 2 | 6,240 | 1,114 | 344.36 |
2023 | 23 Homes Sold | ||||||
Min | 0 | 65,000 | 1 | 1 | 1,000 | 480 | 72.22 |
Max | 315 | 1,100,000 | 4 | 4 | 217,800 | 2,788 | 553 |
Avg | 48 | 406,800 | 3 | 2 | 17,156 | 1,331 | 313.78 |
Median | 15 | 369,500 | 3 | 2 | 7,005 | 1,223 | 301.04 |
If you have a real estate question, I’d love to hear from you, give me a call or text at (909) 338-9995. Rosemarie Labadie, Realtor CA DRE #01240715.
0 Comments